Wi-Fi Connection, APP Wireless Control.
Calculate Printing Cost in Real Time.
Intelligent embedded FreeRtos system.
Efficient and flexible variable database functions to meet various application requirement traceability.
Embedded powerful drop consumption of specific algorithms that instantly calculate printing costs for the customer.
Built-in new integration hidden encoder
Comfortable handle with ergonomic design
Snap-on cartridge, more simple and reliable
OEM product with powerful customization features
1-5 level gravscale adjustable, easy to blacken and print
Nozzle Parameters | |
---|---|
Machine Type | G50S Handheld Inkjet Machine |
Nozzle Type | Thermal foamable head TIJ 2.5 |
Printing Accuracy | Vertical optionat: 100 DPI,150 DPI,300 DPI, Horizontal optional: 10-2400 Dpi precision adjustment |
Printing Height | The minimum print 1mm, maximum print 12.7 mm |
Printing Lines | Can print any lines in the printing height range |
Printing Content | Text/time/ date/ images/ database/serial number Barcode type: CODE12B. CODE39, EAN13, UPCA, UPCE: QR code type:ORCode, DatMatrix |
Printing Material | Cardboard/ plastic/ metal/ plate/ pipe/ stone/ cable/ electronic components/auto parts/industrial chemical packaging/pharmaceutical food gift boxes |
Ink Type | Food-grade ink Aqueous/solvent ink and 42ml cartridge |
Ink Color | Black/white/red/yellow/blue/green/stealth/UV |
Cartridoe Chip | Contactless chip RFID tags, automatic identification and recording of the ink remaining parameters |
Machine Parameters | |
---|---|
Operating System | FreeRtos system |
Display Screen | 4.3 inch color display, industrial touch screen |
The Main Hardware | NXP RT1052MCU |
Communication Module | Wi-Fi module (wireless controled by mobile APP) |
External Interface | TYPE-C, USB |
Nozzle Installation | Built-in integrated sprinkler head( including built-in hidden encoder) |
Support language | Chinese / English (Support customization of multiple languages) |
Power parameters | 100-240V AC input- 5V DC.2A output |
Battery parameters | 7.2v 1 2600mAh Lithium battery pack (Built-in Lithium batterv) |
Machine materials | ABS UV |
Machine specifications | 189.6mm*136.6mm*93.4mm |
Working environment | Temperature 0-4S°C/ humidity 30-70%Rh |
OEM/ODM G50S Handheld Inkjet Thermal Printer Operation Demonstration
Copyright © Docod Precision Group Co., Ltd. All Rights Reserved | Sitemap 粤ICP备19111939号